Features
This overview shows what is available on the Essential website and app as well as on the Pro website and app.
Website and mobile app
Essential | Essential | Pro | Pro | |
Provide a website | ✓ | ✓ | ||
Provide a native app (iOS and android) | ✓ | ✓ | ||
Brand customization (name, logo, colors) | ✓ | ✓ | ✓ | ✓ |
App Icon and Splash Screen | ✓ (Generic) | ✓ (Individual) | ||
Multi-language | ✓ | ✓ |
Bible engagement
Essential | Essential | Pro | Pro | |
Bible Reader | ✓ | ✓ | ✓ | ✓ |
Footnotes and cross references | ✓ | ✓ | ✓ | ✓ |
Reading mode options | ✓ | ✓ | ✓ | |
Audio Bibles | ✓ | ✓ | ✓ | ✓ |
Study Bibles | ✓ | Backlog | ||
Download Bibles for offline use | ✓ | ✓ | ||
Compare Bible translations | max. 2 | max. 5 on desktop | ||
Sharing Bible text | based on chapter | based on verse | based on verse | based on verse |
User notes and highlights on Bible text | ✓ | ✓ | ||
Verse of the Day | Backlog | ✓ | ✓ | ✓ |
Reading Plans | ✓ | Backlog | ||
Subscribe Reading Plans | Backlog | |||
Push Notifications | Backlog | Backlog | ||
Liturgical texts | ✓ | |||
Extra Biblical content | basic | advanced | ||
Search on Bible text | ✓ | ✓ | ✓ | ✓ |
Search on Reading plans, | ✓ | Backlog | ||
Bible passage recognition on search requests | ✓ | ✓ | ✓ | ✓ |
Advanced options on search results | ✓ | ✓ | ||
Welcome tour | ✓ | Backlog | Backlog | Backlog |
Other content
Essential | Essential | Pro | Pro | |
Posts / news | ✓ | ✓ | ✓ | |
Pages | ✓ | ✓ ( About, Privacy, Terms & Conditions) | ✓ | ✓ ( About, Privacy, Terms & Conditions) |
Lexicon content | ✓ | |||
Custom forms | ✓ | |||
Search on content | ✓ | Backlog |
User accounts
Essential | Essential | Pro | Pro | |
Free user accounts | ✓ | ✓ | ||
Premium user accounts | ✓ | ✓ | ||
Vouchers users can buy to get premium | ✓ | ✓ | ||
Mautic integration | ✓ | |||
Standard User API for Salesforce | ✓ | ✓ | ||
Use User API to other CRM's | ✓ | ✓ | ||
Standard User API for Mautic/Acquia | ✓ | ✓ |
Marketing features
Essential | Essential | Pro | Pro | |
Support Google Tag Manager | ✓ | ✓ | ||
Support Google Analytics tracking | ✓ | ✓ | ✓ | ✓ |
Support eTracker tracking | ✓ | Backlog | ||
Support Matomo tracking | ✓ | Backlog | ||
Marketing campaigns | ✓ |